A National League Hockey Club, part of Holcombeians Sports Club
Home
Fixtures
23/01/21 00:00 | Mens 4th XI | Away | Sutton Valence | ||
23/01/21 00:00 | Mens Hurricanes XI | Away | Blackheath & OE Highwayman | ||
23/01/21 00:00 | Mens Heroes XI | Away | Marden Russets 5th | ||
23/01/21 10:30 | Mens Harriers XI | Pitch 1 | Burnt Ash 6th | ||
23/01/21 11:30 | Ladies 3rd XI | Away | Ashford 3rd | ||
23/01/21 12:15 | Mens Hawks XI | Pitch 1 | Deal 2nd | ||
23/01/21 12:15 | Ladies 1A XI | Away | Letchworth | ||
23/01/21 13:00 | Mens 2nd XI | Away | Worthing | ||
23/01/21 13:00 | Mens 2nd XI | Away | Worthing | ||
23/01/21 13:15 | Ladies 4th XI | Away | Gravesend 2nd | ||
23/01/21 14:00 | Mens 3rd XI | Pitch 1 | Maidstone | ||
23/01/21 14:30 | Mens 5th XI | Pitch 2 | BBHC 2nd | ||
23/01/21 15:45 | Ladies 2nd XI | Pitch 1 | Tunbridge Wells 2nd | ||
23/01/21 16:00 | Mens 6th XI | Away | Old Williamsonians 3rd |
News
Social
Become a member
Carmel Sutton, Ladies' Hockey Chair
Brian Field, Mens' Hockey Chair
Lisa Parker, Deputy Chair
Mark Newman, Deputy Chair
Sean Parker, Deputy Chair
Adrian Hull, Umpire Co-ordinator
Rich Hurst, Back to Hockey