A National League Hockey Club, part of Holcombeians Sports Club

Prize fund results – November & December 2022, January & February 2023

November:

  1. £50 Simon Major (158)
  2. £30 Ian Mackenzie (114)
  3. £20 Alan Spencer (31)
  4. £10 Karen Drake (4)
  5. £5 Jon Rye (50)

December:

  1. £50 Karen Drake (20)
  2. £30 Colin Smith (121)
  3. £20 Robert Field (171)
  4. £10 Graham Roberson (131)
  5. £5 Ian Palmer (159)

January

  1. £50 Colin Twitchen (104)
  2. £30 Keith Martin (69)
  3. £20 Steve Martin (26)
  4. £10 Lisa Parker (60)
  5. £5 Ray Anderson (7)

February

  1. £50 Brian Long (101)
  2. £30 Neil Coleman (136)
  3. £20 Gill Griffiths (180)
  4. £10 Tony Carney (117)
  5. £5 Karen Major (119)

Winners please contact Karen Major with your bank details – majors21@aol.com